COAL CITY PUBLIC LIBRARY DISTRICT |
|||||||||
ADDRESS
|
|||||||||
My Account | |||||||||
Can't find it in the catalog? | |||||||||
|
LIBRARY LOCATION, HOURS & CLOSINGS
|
Monday - Thursday | 9 AM - 8 PM | |
Friday | 9 AM - 6 PM | |
Saturday | 9 AM - 4 PM | |
Sunday | Closed |
Scheduled Closings:
2023 Scheduled Closings | |||
New Year's Day | Monday, January 2 (observed) | ||
Spring Holiday | Friday, April 7 | ||
Spring Holiday | Saturday, April 8 | ||
Memorial Day | Monday, May 29 | ||
Independence Day | Tuesday, July 4 | ||
Labor Day | Monday, September 4 | ||
Thanksgiving Eve 3 PM Closing |
Wednesday, November 22 3 PM Closing |
||
Thanksgiving | Thursday, November 23 | ||
Christmas Eve | Saturday, December 23 (observed) | ||
Christmas Day | Monday, December 25 | ||
New Year's Eve | Saturday, December 30 (observed) | ||
2024 Scheduled Closings | |||
New Year's Day | Monday, January 1 | ||
Spring Holiday | Friday, March 29 | ||
Spring Holiday | Saturday, March 30 | ||
Memorial Day | Monday, May 27 | ||
Independence Day | Thursday, July 4 | ||
Labor Day | Monday, September 2 | ||
Thanksgiving Eve 3 PM Closing |
Wednesday, November 27 3 PM Closing |
||
Thanksgiving | Thursday, November 28 | ||
Christmas Eve | Tuesday, December 24 | ||
Christmas Day | Wednesday, December 25 | ||
New Year's Eve | Tuesday, December 31 | ||